Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 15 matches |
2018-19 season | 23 matches |
2017-18 season | 18 matches |
2016-17 season | 40 matches |
2015-16 season | 49 matches |
2014-15 season | 46 matches |
2013-14 season | 25 matches |
2012-13 season | 29 matches |
2011-12 season | 25 matches |
2010-11 season | 22 matches |
2009-10 season | 30 matches |
2008-9 season | 46 matches |
2007-8 season | 58 matches |
2006-7 season | 38 matches |
2005-6 season | 24 matches |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-09-2006 | Ashtead A vs Basingstoke A | 5 | Online | SP | De Fault | four | win |
21-09-2006 | Sandhurst B vs Guildford D | 3 | Online | SP | De Fault | two | win |
25-09-2006 | Guildford E vs Camberley D | 4 | Online | SP | De Fault | three | win |
12-10-2006 | Godalming D vs Basingstoke B | 6 | Online | SP | De Fault | four | win |
17-10-2006 | Godalming D vs Fleet & Farnborough C | 6 | Online | SP | De Fault | four | win |
09-11-2006 | Godalming C vs Basingstoke A | 5 | Online | SP | De Fault | four | win |
28-11-2006 | Addlestone A vs Guildford A | 1 | Online | SP | De Fault | five | win |
28-11-2006 | Fleet & Farnborough B vs Sandhurst B | 3 | Online | SP | De Fault | one | win |
11-12-2006 | Crowthorne A vs Guildford B | 1 | Online | SP | De Fault | five | win |
12-12-2006 | Addlestone B vs Guildford D | 3 | Online | SP | De Fault | five | win |
17-12-2006 | Farnham Bell vs Addlestone Bell | Bell Trophy | Online | SP | De Fault | one | win |
11-01-2007 | Sandhurst A vs Addlestone A | 1 | Online | SP | De Fault | one | win |
18-01-2007 | Godalming B vs Guildford E | 4 | Online | SP | De Fault | three | win |
30-01-2007 | Addlestone B vs Bracknell A | 3 | Online | SP | De Fault | five | win |
06-02-2007 | Camberley D vs Guildford E | 4 | Online | SP | De Fault | five | win |
06-02-2007 | Addlestone C vs Farnham C | 4 | Online | SP | De Fault | one | win |
08-02-2007 | Godalming D vs Wellington College A | 6 | Online | SP | De Fault | one | win |
13-02-2007 | Fleet & Farnborough B vs Bracknell A | 3 | Online | SP | De Fault | two | win |
19-02-2007 | Guildford E vs Woking A | 4 | Online | SP | De Fault | five | win |
26-02-2007 | Crowthorne A vs Addlestone A | 1 | Online | SP | De Fault | one | win |
06-03-2007 | Wellington College A vs Basingstoke B | 6 | Online | SP | De Fault | one | win |
06-03-2007 | Camberley Haslemere vs Guildford Haslemere | Haslemere Trophy | Online | RP | De Fault r? | one | win |
15-03-2007 | Sandhurst B vs Bracknell A | 3 | Online | SP | De Fault | one | win |
26-03-2007 | Farnham B vs Guildford C | 2 | Online | SP | De Fault | one | win |
03-04-2007 | Addlestone B vs Haslemere A | 3 | Online | SP | De Fault | three | win |
03-04-2007 | Camberley Bell vs Ashtead Bell | Bell Trophy | Online | SP | De Fault | five | win |
12-04-2007 | Sandhurst B vs Fleet & Farnborough B | 3 | Online | SP | De Fault | five | win |
16-04-2007 | Haslemere A vs Bracknell A | 3 | Online | SP | De Fault | three | win |
19-04-2007 | Sandhurst E vs Woking B | 6 | Online | SP | De Fault | one | win |
24-04-2007 | Camberley C vs Bracknell A | 3 | Online | SP | De Fault | five | win |
24-04-2007 | Camberley A vs Farnham A | 1 | Online | SP | De Fault | one | win |
26-04-2007 | Godalming B vs Farnham C | 4 | Online | SP | De Fault | one | win |
01-05-2007 | Fleet & Farnborough A vs Reading A | 2 | Online | SP | De Fault | four | win |
14-05-2007 | Guildford D vs Camberley C | 3 | Online | SP | De Fault | one | win |
15-05-2007 | Addlestone B vs Camberley C | 3 | Online | SP | De Fault | one | win |
23-05-2007 | Sandhurst A vs Guildford A | 1 | Online | SP | De Fault | five | win |
24-05-2007 | Sandhurst B vs Haslemere A | 3 | Online | SP | De Fault | five | win |
29-05-2007 | Crowthorne C vs Farnham C | 4 | Online | SP | De Fault | five | win |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 37 | |||||||
Number of rapid-play games: 1 |