Personal information | ||
---|---|---|
Club | Woking |
|
ECF rating code | 101991A | |
ECF membership code | ME006313 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1615, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 7 matches |
2018-19 season | 10 matches |
2017-18 season | 12 matches |
2016-17 season | 10 matches |
2015-16 season | 5 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 6 matches |
2007-8 season | 1 match |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-11-2008 | Woking A vs Basingstoke A | 4 | Online | SP | Frank A Bonsey s1593D | one | draw |
24-11-2008 | Farnham B vs Woking A | 4 | Online | SP | Jonathan G Young s1581B | one | draw |
11-12-2008 | Woking A vs Camberley D | 4 | Online | SP | John E Upham s1645E | one | draw |
12-02-2009 | Woking A vs Fleet & Farnborough C | 4 | Online | SP | W Colin Smeaton s1585E | one | draw |
12-03-2009 | Woking A vs Guildford E | 4 | Online | SP | Mark Adami s?? | one | loss |
23-04-2009 | Woking A vs Farnham B | 4 | Online | SP | Alun Harford s?? | one | loss |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +0 =4 -2 = 33.3% (with all games completed) |