Personal information | |
---|---|
Primary Club | Basingstoke |
Secondary Club | Fleet & Farnborough |
ECF rating code | 102025A |
ECF membership code | |
Standard-play rating | 1293, * |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 04-12-2009 |
LMS Test registration status | Yes |
2015-16 season | 7 matches |
2014-15 season | 18 matches |
2013-14 season | 12 matches |
2009-10 season | 2 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2015 | Fleet & Farnborough C vs Woking A | 4 | Online | SP | Mike Russell s1488E | four | loss |
05-01-2016 | Fleet & Farnborough C vs Guildford D | 4 | Online | SP | Max Cykiert es1480* | four | draw |
16-02-2016 | Fleet & Farnborough C vs Godalming C | 4 | Online | SP | Michael J Lord s1608C | four | loss |
23-02-2016 | Fleet & Farnborough C vs Farnham C | 4 | Online | SP | Glen Plant s1450* | four | loss |
29-03-2016 | Camberley D vs Fleet & Farnborough C | 4 | Online | SP | Neil Binney s948* | five | win |
05-04-2016 | Fleet & Farnborough C vs Camberley D | 4 | Online | SP | Alan Hemmings s1593* | four | loss |
18-04-2016 | Guildford D vs Fleet & Farnborough C | 4 | Online | SP | John G Davis s1518E | four | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =1 -5 = 21.4% (with all games completed) |