Personal information | ||
---|---|---|
Club | Drunken Knights |
|
ECF rating code | 103545K | |
ECF membership code | ME018726 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2522, A | |
Rapid-play rating | 2628, * | |
National Federation | ||
FIDE rating code | 406465 | |
LMS Test first registered | 31-08-2009 | |
LMS Test registration status | Yes | |
Title(s) | GM | |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-12-2009 | Drunken Knights A vs Sandhurst A | 1 | Online | SP | IM Gavin Wall s2284B | three | draw |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |