Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 105928C |
ECF membership code | ME000610 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1900, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 418455 |
LMS Test first registered | 00-00-0000 |
LMS Test registration status | Yes |
2016-17 season | 1 match |
2015-16 season | 1 match |
2014-15 season | 4 matches |
2012-13 season | 1 match |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 9 matches |
2008-9 season | 11 matches |
2007-8 season | 5 matches |
2006-7 season | 7 matches |
2005-6 season | 7 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-09-2011 | Basingstoke A vs Sandhurst C | 2 | Online | SP | Ivan Stipcevic es2013E | two | win |
05-12-2011 | Farnham BA vs Sandhurst BA | Bell Trophy | Online | SP | Timothy Davis s1990B | one | win |
17-04-2012 | Drunken Knights A vs Sandhurst B | 1 | Online | SP | Gary P O'Grady s1915D | five | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) |