Personal information | |
---|---|
Club | Godalming |
ECF rating code | 106709G |
ECF membership code | ME000519 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1660, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 12 matches |
2018-19 season | 13 matches |
2017-18 season | 16 matches |
2016-17 season | 19 matches |
2015-16 season | 19 matches |
2014-15 season | 13 matches |
2013-14 season | 15 matches |
2012-13 season | 16 matches |
2011-12 season | 18 matches |
2010-11 season | 21 matches |
2009-10 season | 13 matches |
2008-9 season | 16 matches |
2007-8 season | 13 matches |
2006-7 season | 23 matches |
2005-6 season | 23 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-11-2021 | Godalming B vs Bracknell A | 5 | OTB | SP | Robert Wooding s1585C | one | draw |
24-11-2021 | Godalming A vs Farnham D | 4 | OTB | SP | Archie Warren s1338C | four | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |