Personal information | |
---|---|
Club | Reading |
ECF rating code | 107505G |
ECF membership code | |
Standard-play rating | 1570, * |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 19-09-2009 |
LMS Test registration status | Yes |
2016-17 season | 1 match |
2015-16 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 2 matches |
2010-11 season | 2 matches |
2009-10 season | 8 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-11-2009 | Farnham B vs Reading B | 3 | Online | SP | Christian Montanari s1675* | four | win |
11-02-2010 | Reading B vs Crowthorne C | 3 | Online | SP | Robert Wooding s1585C | three | draw |
25-02-2010 | Reading B vs Godalming A | 3 | Online | SP | John Powell s?? | four | draw |
18-03-2010 | Reading B vs Farnham B | 3 | Online | SP | Roger H Griffiths s?? | four | draw |
31-03-2010 | Basingstoke A vs Reading B | 3 | Online | SP | Louis Payne s?? | four | win |
12-04-2010 | Guildford D vs Reading B | 3 | Online | SP | Nick Warren s1773C | four | draw |
29-04-2010 | Godalming A vs Reading B | 3 | Online | SP | Alan G Bice s1660C | three | draw |
06-05-2010 | Reading B vs Camberley B | 3 | Online | SP | Ivor H Kelly s1548D | four | draw |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =6 -0 = 62.5% (with all games completed) |