Personal information | ||
---|---|---|
Club | Drunken Knights |
|
ECF rating code | 108698E | |
ECF membership code | ME002266 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 2234, C | |
Rapid-play rating | 2313, * | |
National Federation | ||
FIDE rating code | 403725 | |
LMS Test first registered | 31-08-2009 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 9 matches |
2013-14 season | 8 matches |
2012-13 season | 10 matches |
2011-12 season | 8 matches |
2010-11 season | 11 matches |
2009-10 season | 12 matches |
2008-9 season | 7 matches |
2007-8 season | 4 matches |
2006-7 season | 6 matches |
2005-6 season | 9 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2015 | Camberley A vs Drunken Knights A | 1 | Online | SP | Julien M Shepley s1971A | two | draw |
04-11-2015 | Drunken Knights A vs Wellington College A | 1 | Online | SP | FM Vladimir Minko es2583* | two | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |