Personal information | |
---|---|
Club | Woking |
ECF rating code | 110784H |
ECF membership code | ME010499 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1533, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 2 matches |
2018-19 season | 7 matches |
2017-18 season | 9 matches |
2016-17 season | 6 matches |
2015-16 season | 7 matches |
2014-15 season | 8 matches |
2013-14 season | 6 matches |
2012-13 season | 7 matches |
2011-12 season | 10 matches |
2010-11 season | 7 matches |
2009-10 season | 10 matches |
2008-9 season | 10 matches |
2007-8 season | 9 matches |
2006-7 season | 8 matches |
2005-6 season | 8 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2019 | Guildford BA vs Woking BA | Bell Trophy | OTB | SP | Felicity Pettit s1473B | five | draw |
09-01-2020 | Woking C vs Guildford E | 4 | OTB | SP | Adam Tarling s1720C | four | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |