Personal information | ||
---|---|---|
Club | Addlestone |
|
ECF rating code | 110914F | |
ECF membership code | ME001378 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1975, C | |
Rapid-play rating | 2283, E | |
National Federation | ||
FIDE rating code | 410810 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2006-7 season | 1 match |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-09-2006 | Addlestone A vs Camberley A | 1 | Online | SP | GCM Keith B Richardson s1960* | two | loss |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |