Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 113950C | |
ECF membership code | ME009775 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2260, C | |
Rapid-play rating | 2275, * | |
National Federation | ||
FIDE rating code | 414476 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 5 matches |
2014-15 season | 3 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2005-6 season | 2 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-11-2009 | Sandhurst HA vs Camberley HA | Haslemere Trophy | Online | RP | Ian Duvall r0? | four | win |
19-11-2009 | Sandhurst A vs Guildford A | 1 | Online | SP | Ian Deswarte s1885C | three | draw |
24-11-2009 | Camberley A vs Sandhurst C | 2 | Online | SP | GCM Keith B Richardson s1960* | one | win |
01-12-2009 | Drunken Knights A vs Sandhurst A | 1 | Online | SP | Blair N Connell s2234C | five | draw |
18-03-2010 | Sandhurst C vs Camberley A | 2 | Online | SP | Julien M Shepley s1971A | one | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 4 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |