Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 114701J | |
ECF membership code | ME003126 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1885, C | |
Rapid-play rating | 1713, C | |
National Federation | ||
FIDE rating code | 410390 | |
LMS Test first registered | 21-09-2009 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 5 matches |
2018-19 season | 13 matches |
2017-18 season | 9 matches |
2016-17 season | 14 matches |
2015-16 season | 13 matches |
2014-15 season | 17 matches |
2013-14 season | 11 matches |
2012-13 season | 6 matches |
2011-12 season | 8 matches |
2010-11 season | 8 matches |
2009-10 season | 9 matches |
2008-9 season | 18 matches |
2007-8 season | 18 matches |
2006-7 season | 21 matches |
2005-6 season | 13 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-11-2021 | Camberley A vs Crowthorne B | 2 | OTB | SP | Harvey Duckers s2080C | two | draw |
09-12-2021 | Farnham C vs Camberley B | 3 | OTB | SP | Malcolm H Cooper s1818B | two | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |