Personal information | ||
---|---|---|
Club | Addlestone |
|
ECF rating code | 115293C | |
ECF membership code | ME004207 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1799, B | |
Rapid-play rating | 1855, * | |
National Federation | ||
FIDE rating code | 410675 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2005-6 season | 1 match |
2005 - 2006 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-12-2005 | Camberley A vs Addlestone A | 1 | Online | SP | Peter K Tart s1968C | four | win |
Performance summary for 2005 - 2006 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |