Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 115377J |
ECF membership code | ME016892 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1716, D |
Rapid-play rating | 1720, E |
National Federation | |
FIDE rating code | 485365 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 3 matches |
2018-19 season | 9 matches |
2017-18 season | 16 matches |
2014-15 season | 1 match |
2012-13 season | 2 matches |
2010-11 season | 1 match |
2009-10 season | 7 matches |
2008-9 season | 16 matches |
2007-8 season | 5 matches |
2006-7 season | 11 matches |
2005-6 season | 2 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2019 | Godalming A vs Fleet & Farnborough A | 3 | OTB | SP | Iain Reeve s1720C | four | loss |
22-10-2019 | Fleet & Farnborough A vs Farnham C | 3 | OTB | SP | Jonathan G Young s1581B | four | draw |
02-12-2019 | Farnham HB vs Fleet & Farnborough HA | Haslemere Trophy | OTB | RP | Clive A Frostick r2155E | one | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |