Personal information | |
---|---|
Club | Godalming |
ECF rating code | 115782G |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2014-15 season | 2 matches |
2013-14 season | 11 matches |
2012-13 season | 7 matches |
2011-12 season | 12 matches |
2010-11 season | 18 matches |
2009-10 season | 11 matches |
2008-9 season | 19 matches |
2007-8 season | 15 matches |
2006-7 season | 11 matches |
2005-6 season | 13 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-12-2014 | Fleet & Farnborough D vs Godalming D | 6 | Online | SP | Roger Huxtable s1293* | four | loss |
24-03-2015 | Camberley D vs Godalming C | 5 | Online | SP | Neil Binney s948* | four | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |