Personal information | ||
---|---|---|
Club | Crowthorne |
|
ECF rating code | 116277K | |
ECF membership code | ME004332 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1698, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 402621 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
Title(s) | WCM | |
2005-6 season | 1 match |
2005 - 2006 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-09-2005 | Guildford D vs Crowthorne B | 3 | Online | SP | Aryan Arghandewal es122? | one | draw |
Performance summary for 2005 - 2006 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |