Personal information | |
---|---|
Club | Reading |
ECF rating code | 117744J |
ECF membership code | ME010519 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1825, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 443905 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 6 matches |
2018-19 season | 8 matches |
2017-18 season | 9 matches |
2016-17 season | 11 matches |
2015-16 season | 14 matches |
2014-15 season | 9 matches |
2013-14 season | 11 matches |
2012-13 season | 7 matches |
2011-12 season | 7 matches |
2010-11 season | 4 matches |
2009-10 season | 10 matches |
2008-9 season | 4 matches |
2007-8 season | 1 match |
2006-7 season | 7 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2019 | Farnham B vs Reading A | 2 | OTB | SP | Donald Seyfried es1683E | five | win |
18-11-2019 | Guildford C vs Reading A | 2 | OTB | SP | Michael J Morgan s1915C | five | loss |
12-12-2019 | Reading A vs Basingstoke A | 2 | OTB | SP | Philip Ware s1488D | five | win |
23-01-2020 | Reading A vs Farnham B | 2 | OTB | SP | Jonathan G Young s1581B | five | win |
06-02-2020 | Reading A vs Camberley A | 2 | OTB | SP | Robert Wooding s1585C | five | win |
18-02-2020 | Camberley A vs Reading A | 2 | OTB | SP | Steve Harley s1728C | five | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +4 =0 -2 = 66.7% (with all games completed) |