Personal information | ||
---|---|---|
Primary Club | Fleet & Farnborough |
|
Secondary Club | Farnham | |
ECF rating code | 119150A | |
ECF membership code | ||
Standard-play rating | 1585, E | |
Rapid-play rating | 1525, * | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2019-20 season | 3 matches |
2018-19 season | 7 matches |
2017-18 season | 11 matches |
2016-17 season | 21 matches |
2015-16 season | 27 matches |
2014-15 season | 22 matches |
2013-14 season | 20 matches |
2012-13 season | 22 matches |
2011-12 season | 31 matches |
2010-11 season | 25 matches |
2009-10 season | 34 matches |
2008-9 season | 27 matches |
2007-8 season | 24 matches |
2006-7 season | 23 matches |
2005-6 season | 22 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-09-2009 | Fleet & Farnborough B vs Godalming A | 3 | Online | SP | Mark J Fulleylove s1713D | four | draw |
29-09-2009 | Fleet & Farnborough C vs Crowthorne D | 4 | Online | SP | Peter Davey s1668* | three | draw |
01-10-2009 | Guildford C vs Fleet & Farnborough A | 2 | Online | SP | Ian Deswarte s1885C | four | loss |
07-10-2009 | Basingstoke A vs Fleet & Farnborough B | 3 | Online | SP | Louis Payne s?? | four | default |
13-10-2009 | Fleet & Farnborough A vs Camberley A | 2 | Online | SP | Steve Harley s1728C | five | loss |
22-10-2009 | Sandhurst A vs Farnham A | 1 | Online | SP | Nick JA Pelling s1795* | five | loss |
27-10-2009 | Camberley C vs Fleet & Farnborough C | 4 | Online | SP | Colin J Price s?? | three | draw |
02-11-2009 | Guildford D vs Fleet & Farnborough B | 3 | Online | SP | Vijay Sathiraju s?? | four | draw |
10-11-2009 | Fleet & Farnborough C vs Woking A | 4 | Online | SP | Robin Lack s1390E | three | win |
12-11-2009 | Reading A vs Fleet & Farnborough A | 2 | Online | SP | Michael F Redmond s1825B | four | win |
19-11-2009 | Reading B vs Fleet & Farnborough B | 3 | Online | SP | Jim Hanson s1818* | four | draw |
23-11-2009 | Guildford E vs Fleet & Farnborough C | 4 | Online | SP | Sebastian E Galer s2118B | three | loss |
24-11-2009 | Fleet & Farnborough A vs Crowthorne B | 2 | Online | SP | Mark Wallace s?? | four | loss |
01-12-2009 | Fleet & Farnborough B vs Farnham B | 3 | Online | SP | Jonathan G Young s1581B | three | draw |
19-01-2010 | Fleet & Farnborough A vs Guildford C | 2 | Online | SP | Nick Driver s1750D | five | draw |
26-01-2010 | Fleet & Farnborough B vs Basingstoke A | 3 | Online | SP | Ken Wyld s1510* | four | win |
02-02-2010 | Camberley A vs Fleet & Farnborough A | 2 | Online | SP | Paul Sloane s2088D | three | loss |
09-02-2010 | Fleet & Farnborough B vs Camberley B | 3 | Online | SP | Colin J Price s?? | four | win |
16-02-2010 | Fleet & Farnborough C vs Camberley C | 4 | Online | SP | Sandy A McCubbin s1503E | three | loss |
23-02-2010 | Fleet & Farnborough B vs Guildford D | 3 | Online | SP | Sebastian E Galer s2118B | four | draw |
02-03-2010 | Fleet & Farnborough A vs Reading A | 2 | Online | SP | Hamish Sloan s1540C | five | draw |
04-03-2010 | Woking A vs Fleet & Farnborough C | 4 | Online | SP | Robin Lack s1390E | three | win |
09-03-2010 | Fleet & Farnborough B vs Reading B | 3 | Online | SP | Ross Bentley-Davies s?? | five | win |
15-03-2010 | Crowthorne B vs Fleet & Farnborough A | 2 | Online | SP | Peter Larwood s1908C | three | draw |
16-03-2010 | Fleet & Farnborough C vs Guildford E | 4 | Online | SP | Nick Driver s1750D | three | loss |
22-03-2010 | Farnham B vs Fleet & Farnborough B | 3 | Online | SP | Roger H Griffiths s?? | four | draw |
23-03-2010 | Camberley B vs Fleet & Farnborough B | 3 | Online | SP | David Hemmings es1518E | four | win |
30-03-2010 | Fleet & Farnborough A vs Sandhurst C | 2 | Online | SP | Ian S McLeod s1908E | five | draw |
01-04-2010 | Godalming B vs Fleet & Farnborough C | 4 | Online | SP | John Powell s?? | three | win |
08-04-2010 | Sandhurst D vs Fleet & Farnborough C | 4 | Online | SP | Simon C Sellick s1563A | two | loss |
12-04-2010 | Crowthorne C vs Fleet & Farnborough B | 3 | Online | SP | Cyril J Winter s?? | three | win |
20-04-2010 | Fleet & Farnborough C vs Sandhurst D | 4 | Online | SP | Rajeshkumar Vaidya es80? | three | draw |
27-04-2010 | Fleet & Farnborough C vs Godalming B | 4 | Online | SP | Mark J Fulleylove s1713D | two | draw |
17-05-2010 | Crowthorne D vs Fleet & Farnborough C | 4 | Online | SP | Robert Wooding s1585C | two | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 34 | |||||||
Standard-play performance: +10 =14 -10 = 50% (with all games completed) |