Personal information | |
---|---|
Club | Reading |
ECF rating code | 127694D |
ECF membership code | ME015185 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1945, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 19-02-2010 |
LMS Test registration status | Yes |
2017-18 season | 1 match |
2015-16 season | 6 matches |
2014-15 season | 2 matches |
2013-14 season | 1 match |
2011-12 season | 2 matches |
2010-11 season | 2 matches |
2009-10 season | 2 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2010 | Reading A vs Camberley A | 2 | Online | SP | Julien M Shepley s1971A | one | loss |
03-02-2011 | Reading A vs Sandhurst B | 2 | Online | SP | WFM Sarah N Hegarty s2185* | one | draw |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |