Personal information | ||
---|---|---|
Primary Club | Guildford | |
Secondary Club | Woking | |
ECF rating code | 129556B | |
ECF membership code | ME008416 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1971, A | |
Rapid-play rating | 1960, D | |
National Federation | ||
FIDE rating code | 403210 | |
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 3 matches |
2019-20 season | 16 matches |
2018-19 season | 10 matches |
2017-18 season | 13 matches |
2016-17 season | 10 matches |
2015-16 season | 10 matches |
2014-15 season | 8 matches |
2013-14 season | 10 matches |
2012-13 season | 15 matches |
2011-12 season | 10 matches |
2010-11 season | 11 matches |
2009-10 season | 21 matches |
2008-9 season | 21 matches |
2007-8 season | 20 matches |
2006-7 season | 22 matches |
2005-6 season | 11 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2021 | Camberley HA vs Guildford HA | Haslemere Trophy | OTB | RP | Mark J Payne r1800? | two | draw |
08-11-2021 | Guildford R vs Farnham RB | Division R | OTB | RP | Clive A Frostick r2155E | one | win |
24-11-2021 | Basingstoke A vs Guildford B | 2 | OTB | SP | James I Chilton s1893C | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Number of rapid-play games: 2 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) | |||||||
Rapid-play performance: +1 =1 -0 = 75% |