Personal information | ||
---|---|---|
Club | Crowthorne |
|
ECF rating code | 129715G | |
ECF membership code | ME011184 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2598, A | |
Rapid-play rating | 2673, * | |
National Federation | ||
FIDE rating code | 403989 | |
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 6 matches |
2018-19 season | 6 matches |
2017-18 season | 1 match |
2016-17 season | 9 matches |
2015-16 season | 11 matches |
2014-15 season | 12 matches |
2013-14 season | 7 matches |
2012-13 season | 7 matches |
2011-12 season | 7 matches |
2010-11 season | 7 matches |
2009-10 season | 11 matches |
2008-9 season | 9 matches |
2007-8 season | 12 matches |
2006-7 season | 2 matches |
2005-6 season | 1 match |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-11-2017 | Crowthorne A vs Guildford A | 1 | Online | SP | IM Nigel E Povah s2283B | one | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |