Personal information | |
---|---|
Club | Reading |
ECF rating code | 132063E |
ECF membership code | ME010225 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2073, C |
Rapid-play rating | 1968, * |
National Federation | |
FIDE rating code | 419800 |
LMS Test first registered | 19-09-2009 |
LMS Test registration status | Yes |
2019-20 season | 5 matches |
2018-19 season | 6 matches |
2017-18 season | 8 matches |
2016-17 season | 10 matches |
2015-16 season | 8 matches |
2014-15 season | 7 matches |
2013-14 season | 10 matches |
2012-13 season | 10 matches |
2011-12 season | 5 matches |
2010-11 season | 7 matches |
2009-10 season | 6 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2011 | Reading A vs Crowthorne B | 2 | Online | SP | Mark V Taylor s1833B | one | draw |
08-12-2011 | Guildford C vs Reading A | 2 | Online | SP | Charles WD Marsh s?? | one | win |
28-02-2012 | Camberley A vs Reading A | 2 | Online | SP | Matthew J Ward s1878* | two | loss |
12-03-2012 | Crowthorne B vs Reading A | 2 | Online | SP | Derek R Johnson s2013C | two | draw |
29-03-2012 | Reading A vs Guildford C | 2 | Online | SP | Graham Elkes s1578* | three | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =2 -1 = 60% (with all games completed) |