Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 135624A |
ECF membership code | ME015623 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1510, E |
Rapid-play rating | 1518, * |
National Federation | |
FIDE rating code | 442836 |
LMS Test first registered | 26-01-2016 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 10 matches |
2017-18 season | 19 matches |
2016-17 season | 19 matches |
2015-16 season | 6 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-01-2020 | Camberley B vs Sandhurst B | 4 | OTB | SP | Robert Wooding s1585C | four | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |