Personal information | |
---|---|
Club | Guildford |
ECF rating code | 145793H |
ECF membership code | ME003213 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2065, D |
Rapid-play rating | 2065, * |
National Federation | |
FIDE rating code | 409375 |
LMS Test first registered | 27-09-2014 |
LMS Test registration status | Yes |
2019-20 season | 5 matches |
2018-19 season | 7 matches |
2017-18 season | 2 matches |
2014-15 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2018 | Farnham B vs Guildford B | 2 | Online | SP | Timothy Davis s1990B | two | win |
06-11-2018 | Camberley B vs Guildford B | 2 | Online | SP | Paul Sloane s2088D | two | loss |
26-11-2018 | Guildford B vs Reading A | 2 | Online | SP | Remi GJ Tailleux s2065C | one | win |
28-01-2019 | Guildford B vs Godalming A | 2 | Online | SP | Gary P O'Grady s1915D | one | draw |
18-02-2019 | Guildford B vs Farnham B | 2 | Online | SP | Malcolm H Cooper s1818B | three | win |
25-02-2019 | Guildford A vs Sandhurst A | 1 | Online | SP | Jonathan G Young s1581B | four | win |
04-03-2019 | Guildford B vs Camberley B | 2 | Online | SP | Peter K Tart s1968C | two | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +5 =1 -1 = 78.6% (with all games completed) |