Personal information | |
---|---|
Club | Reading |
ECF rating code | 145963G |
ECF membership code | ME003898 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1803, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 19-09-2009 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 2 matches |
2017-18 season | 1 match |
2016-17 season | 9 matches |
2015-16 season | 9 matches |
2014-15 season | 3 matches |
2013-14 season | 8 matches |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2018 | Reading A vs Camberley B | 2 | Online | SP | Hamish Sloan s1540C | five | draw |
19-02-2019 | Camberley B vs Reading A | 2 | Online | SP | Julien M Shepley s1971A | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |