Personal information | |
---|---|
Club | Farnham |
ECF rating code | 154698D |
ECF membership code | |
Standard-play rating | 1450, * |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 00-00-0000 |
LMS Test registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 7 matches |
2015-16 season | 9 matches |
2014-15 season | 3 matches |
2013-14 season | 3 matches |
2012-13 season | 4 matches |
2011-12 season | 5 matches |
2010-11 season | 4 matches |
2009-10 season | 5 matches |
2008-9 season | 6 matches |
2007-8 season | 8 matches |
2006-7 season | 1 match |
2005-6 season | 5 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-01-2011 | Farnham B vs Guildford D | 3 | Online | SP | Patrick J McCabe s1728* | five | loss |
21-02-2011 | Farnham B vs Camberley B | 3 | Online | SP | David Hemmings s1518E | five | win |
28-02-2011 | Farnham B vs Crowthorne C | 3 | Online | SP | Robert S Pigeon s1510C | five | loss |
15-03-2011 | Camberley B vs Farnham B | 3 | Online | SP | Abhishek Kumar Verma s?? | four | draw |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |