Personal information | ||
---|---|---|
Primary Club | Guildford |
|
Secondary Club | Addlestone | |
ECF rating code | 155156F | |
ECF membership code | ME005254 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1915, D | |
Rapid-play rating | 1593, * | |
National Federation | ||
FIDE rating code | 415375 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 7 matches |
2018-19 season | 4 matches |
2017-18 season | 4 matches |
2015-16 season | 10 matches |
2014-15 season | 16 matches |
2013-14 season | 13 matches |
2012-13 season | 10 matches |
2011-12 season | 4 matches |
2010-11 season | 4 matches |
2009-10 season | 7 matches |
2008-9 season | 4 matches |
2007-8 season | 1 match |
2006-7 season | 4 matches |
2005-6 season | 7 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-09-2007 | Camberley C vs Guildford D | 3 | Online | SP | Steve Harley s1728C | one | loss |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |