Personal information | |
---|---|
Primary Club | Godalming |
Secondary Club | Drunken Knights |
ECF rating code | 158169H |
ECF membership code | |
Standard-play rating | 2193, * |
Estimated rapid-play rating | er180 |
National Federation | |
FIDE rating code | 404683 |
LMS Test first registered | 10-09-2015 |
LMS Test registration status | Yes |
Title(s) | WIM |
2017-18 season | 1 match |
2015-16 season | 6 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2015 | Godalming A vs Basingstoke A | 2 | Online | SP | James I Chilton s1893C | one | win |
12-10-2015 | Guildford B vs Godalming A | 2 | Online | SP | Nigel White s2095C | one | win |
15-10-2015 | Godalming HA vs Guildford HJ | Haslemere Trophy | Online | RP | Sebastian E Galer r2005D | one | win |
29-10-2015 | Godalming A vs Reading A | 2 | Online | SP | Maurice E Lawson s2073C | one | win |
04-11-2015 | Drunken Knights A vs Wellington College A | 1 | Online | SP | Richard Zhu s2125* | four | win |
26-11-2015 | Godalming A vs Crowthorne B | 2 | Online | SP | Derek R Johnson s2013C | one | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 5 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |