Personal information | |
---|---|
Club | Farnham |
ECF rating code | 158308G |
ECF membership code | ME012243 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2073, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 494690 |
LMS Test first registered | 00-00-0000 |
LMS Test registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 4 matches |
2017-18 season | 3 matches |
2016-17 season | 3 matches |
2015-16 season | 5 matches |
2014-15 season | 6 matches |
2013-14 season | 8 matches |
2012-13 season | 13 matches |
2011-12 season | 2 matches |
2010-11 season | 3 matches |
2009-10 season | 4 matches |
2008-9 season | 4 matches |
2007-8 season | 1 match |
2006-7 season | 4 matches |
2005-6 season | 4 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2011 | Drunken Knights A vs Farnham A | 1 | Online | SP | Nevil Chan s1974B | four | loss |
06-02-2012 | Farnham A vs Guildford B | 1 | Online | SP | Charles WD Marsh s?? | four | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |