Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 163037E |
ECF membership code | ME007020 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1893, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 423009 |
LMS Test first registered | 23-09-2009 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 7 matches |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 5 matches |
2015-16 season | 15 matches |
2014-15 season | 5 matches |
2013-14 season | 3 matches |
2012-13 season | 3 matches |
2011-12 season | 16 matches |
2010-11 season | 7 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-12-2013 | Reading A vs Basingstoke A | 2 | Online | SP | Michael F Redmond s1825B | three | loss |
16-01-2014 | Guildford C vs Basingstoke A | 2 | Online | SP | Michael J Morgan s1915C | four | loss |
28-04-2014 | Wellington College A vs Basingstoke A | 2 | Online | SP | James Li s?? | four | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |