Personal information | |
---|---|
Club | Woking |
ECF rating code | 166060D |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 00-00-0000 |
LMS Test registration status | Yes |
2010-11 season | 1 match |
2009-10 season | 10 matches |
2008-9 season | 7 matches |
2007-8 season | 4 matches |
2006-7 season | 4 matches |
2005-6 season | 14 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-10-2010 | Woking B vs Camberley C | 5 | Online | SP | Gordon G Birch s1503C | one | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |