Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 188289C |
ECF membership code | ME016884 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1698, E |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 9 matches |
2017-18 season | 9 matches |
2016-17 season | 13 matches |
2015-16 season | 17 matches |
2014-15 season | 12 matches |
2013-14 season | 10 matches |
2012-13 season | 20 matches |
2011-12 season | 15 matches |
2010-11 season | 11 matches |
2009-10 season | 19 matches |
2008-9 season | 14 matches |
2007-8 season | 14 matches |
2006-7 season | 20 matches |
2005-6 season | 9 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-11-2021 | Farnham C vs Fleet & Farnborough A | 3 | OTB | SP | Jonathan G Young s1581B | four | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |