Personal information | |
---|---|
Club | Woking |
ECF rating code | 188302B |
ECF membership code | |
Standard-play rating | 1488, E |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 3 matches |
2018-19 season | 7 matches |
2016-17 season | 9 matches |
2015-16 season | 9 matches |
2014-15 season | 7 matches |
2013-14 season | 6 matches |
2012-13 season | 8 matches |
2011-12 season | 13 matches |
2010-11 season | 6 matches |
2009-10 season | 7 matches |
2008-9 season | 6 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2013 | Woking A vs Camberley B | 4 | Online | SP | Robert Wooding s1585C | three | loss |
07-11-2013 | Godalming B vs Woking A | 4 | Online | SP | Stanley MM Morgan s?? | five | draw |
16-12-2013 | Farnham C vs Woking A | 4 | Online | SP | Christian Montanari s1675* | four | draw |
16-01-2014 | Woking A vs Fleet & Farnborough B | 4 | Online | SP | Gerald Blight s?? | five | win |
11-02-2014 | Camberley B vs Woking A | 4 | Online | SP | Gordon G Birch s1503C | five | draw |
27-02-2014 | Woking A vs Godalming B | 4 | Online | SP | Michael Moura s1803E | four | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =3 -2 = 41.7% (with all games completed) |