Personal information | |
---|---|
Club | Reading |
ECF rating code | 191067L |
ECF membership code | |
Standard-play rating | 1893, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 441910 |
LMS Test first registered | 19-09-2009 |
LMS Test registration status | Yes |
2018-19 season | 1 match |
2015-16 season | 1 match |
2014-15 season | 1 match |
2013-14 season | 1 match |
2011-12 season | 3 matches |
2010-11 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2018 | Reading A vs Camberley B | 2 | Online | SP | John E Upham s1645E | four | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |