Personal information | |
---|---|
Club | Woking |
ECF rating code | 192927G |
ECF membership code | |
Standard-play rating | 1675, E |
Rapid-play rating | 1705, * |
National Federation | |
FIDE rating code | 127 |
LMS Test first registered | 23-08-2016 |
LMS Test registration status | Yes |
2019-20 season | 2 matches |
2018-19 season | 5 matches |
2017-18 season | 5 matches |
2016-17 season | 7 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-11-2016 | Woking C vs Crowthorne C | 3 | Online | SP | George DA Green s1825C | three | loss |
15-12-2016 | Woking C vs Guildford C | 3 | Online | SP | Nick Driver s1750D | three | draw |
09-03-2017 | Woking A vs Fleet & Farnborough B | 4 | Online | SP | Philip Gething s1473* | two | win |
30-03-2017 | Farnham C vs Woking A | 4 | Online | SP | James Pothecary s1645C | one | draw |
06-04-2017 | Woking C vs Basingstoke A | 3 | Online | SP | Barry A Kocan s1653B | three | loss |
02-05-2017 | Woking A vs Guildford D | 4 | Online | SP | John G Davis s1518E | two | win |
11-05-2017 | Woking C vs Godalming B | 3 | Online | SP | Peter J Horlock s1705A | two | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =2 -3 = 42.9% (with all games completed) |