Personal information | |
---|---|
Club | Crowthorne |
ECF rating code | 233514B |
ECF membership code | ME021238 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1623, E |
Rapid-play rating | 1548, * |
National Federation | |
FIDE rating code | 422878 |
LMS Test first registered | 26-09-2019 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-11-2021 | Godalming R vs Crowthorne R | Division R | OTB | RP | Gary P O'Grady r1593* | two | loss |
10-11-2021 | Crowthorne D vs Woking B | 5 | OTB | SP | Jai Kothari s1626A | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |