Personal information | |
---|---|
Club | Woking |
ECF rating code | 242847H |
ECF membership code | ME003783 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1570, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 9 matches |
2018-19 season | 14 matches |
2017-18 season | 17 matches |
2016-17 season | 16 matches |
2015-16 season | 9 matches |
2014-15 season | 12 matches |
2013-14 season | 10 matches |
2012-13 season | 9 matches |
2011-12 season | 25 matches |
2010-11 season | 13 matches |
2008-9 season | 4 matches |
2007-8 season | 10 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-11-2021 | Crowthorne D vs Woking B | 5 | OTB | SP | Scott Leadbetter s1608C | three | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |