Personal information | ||
---|---|---|
Primary Club | Crowthorne |
|
Secondary Club | Camberley | |
ECF rating code | 249255G | |
ECF membership code | ||
Standard-play rating | 1413, * | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 434663 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2015-16 season | 4 matches |
2014-15 season | 12 matches |
2013-14 season | 8 matches |
2012-13 season | 17 matches |
2011-12 season | 31 matches |
2010-11 season | 19 matches |
2009-10 season | 7 matches |
2008-9 season | 12 matches |
2007-8 season | 11 matches |
2006-7 season | 8 matches |
2005-6 season | 10 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-09-2011 | Bracknell A vs Crowthorne E | 6 | Online | SP | Ian Holbrough es92? | three | win |
27-09-2011 | Camberley E vs Crowthorne E | 6 | Online | SP | David Thomas s1765E | two | loss |
10-10-2011 | Crowthorne E vs Guildford G | 6 | Online | SP | Varshan Karuna es80? | two | win |
11-10-2011 | Ashtead A vs Camberley D | 5 | Online | SP | Richard W Jones s1428E | three | loss |
17-10-2011 | Crowthorne D vs Sandhurst D | 4 | Online | SP | Isabella Roper s?? | five | win |
24-10-2011 | Crowthorne D vs Guildford E | 4 | Online | SP | Jack Laurence s1390* | five | win |
27-10-2011 | Woking B vs Camberley D | 5 | Online | SP | John Speechley s1075E | three | draw |
09-11-2011 | Basingstoke D vs Crowthorne E | 6 | Online | SP | Paul Vanlint s1758* | three | loss |
10-11-2011 | Farnham HB vs Crowthorne HB | Haslemere Trophy | Online | RP | Jonathan G Young r1705E | four | draw |
15-11-2011 | Camberley B vs Crowthorne C | 3 | Online | SP | Ivor H Kelly s1548D | five | draw |
17-11-2011 | Godalming C vs Camberley D | 5 | Online | SP | Stanley MM Morgan s?? | three | draw |
21-11-2011 | Guildford F vs Camberley D | 5 | Online | SP | Jack Laurence s1390* | three | loss |
24-11-2011 | Woking A vs Crowthorne D | 4 | Online | SP | Mike Hollington s?? | five | draw |
30-11-2011 | Basingstoke E vs Crowthorne E | 6 | Online | SP | James Lyon s?? | three | draw |
06-12-2011 | Camberley C vs Crowthorne D | 4 | Online | SP | David Thomas s1765E | five | draw |
14-12-2011 | Basingstoke B vs Crowthorne D | 4 | Online | SP | Alexander Cross s?? | five | loss |
26-01-2012 | Sandhurst D vs Crowthorne D | 4 | Online | SP | Isabella Roper s?? | five | loss |
30-01-2012 | Guildford G vs Crowthorne E | 6 | Online | SP | Sebastian Hay es1510* | two | draw |
14-02-2012 | Fleet & Farnborough B vs Crowthorne D | 4 | Online | SP | Gerald Blight s?? | five | win |
27-02-2012 | Crowthorne E vs Basingstoke D | 6 | Online | SP | Bernard Cooke s1848* | one | loss |
28-02-2012 | Camberley D vs Ashtead A | 5 | Online | SP | Stephen N Darby s1465* | three | draw |
05-03-2012 | Crowthorne E vs Basingstoke E | 6 | Online | SP | Edward Howard-Jones s?? | three | win |
19-03-2012 | Crowthorne D vs Basingstoke B | 4 | Online | SP | Tony Cross s?? | five | loss |
29-03-2012 | Godalming B vs Crowthorne D | 4 | Online | SP | David J Archer s1420B | five | draw |
10-04-2012 | Camberley D vs Godalming C | 5 | Online | SP | Stanley MM Morgan s?? | two | win |
16-04-2012 | Guildford E vs Crowthorne D | 4 | Online | SP | Michael J Adams s1503* | five | win |
19-04-2012 | Crowthorne BA vs Camberley BA | Bell Trophy | Online | SP | David Hemmings s1518E | five | loss |
23-04-2012 | Crowthorne D vs Godalming B | 4 | Online | SP | David J Archer s1420B | five | win |
24-04-2012 | Fleet & Farnborough D vs Crowthorne E | 6 | Online | SP | Jonathan Perryman es90? | two | win |
30-04-2012 | Crowthorne D vs Camberley C | 4 | Online | SP | Colin J Price s?? | five | draw |
21-05-2012 | Crowthorne D vs Woking A | 4 | Online | SP | John Speechley s1075E | five | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 30 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +11 =10 -9 = 53.3% (with all games completed) | |||||||
Rapid-play performance: +0 =1 -0 = 50% |