Personal information | |
---|---|
Club | Reading |
ECF rating code | 261428F |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 19-09-2009 |
LMS Test registration status | Yes |
2010-11 season | 1 match |
2009-10 season | 8 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-10-2009 | Crowthorne C vs Reading B | 3 | Online | SP | Jonathan Welton s1690D | one | loss |
19-11-2009 | Reading B vs Fleet & Farnborough B | 3 | Online | SP | Philip Ash s1698E | one | draw |
01-12-2009 | Camberley B vs Reading B | 3 | Online | SP | John N McDonald es1870D | one | win |
21-01-2010 | Reading B vs Guildford D | 3 | Online | SP | Philip Armour s?? | one | draw |
11-02-2010 | Reading B vs Crowthorne C | 3 | Online | SP | Jonathan Welton s1690D | one | loss |
25-02-2010 | Reading B vs Godalming A | 3 | Online | SP | Iain Reeve s1720C | one | loss |
18-03-2010 | Reading B vs Farnham B | 3 | Online | SP | Alun Harford s?? | one | win |
06-05-2010 | Reading B vs Camberley B | 3 | Online | SP | John E Upham s1645E | one | draw |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =3 -3 = 43.8% (with all games completed) |