Personal information | ||
---|---|---|
Club | Bracknell |
|
ECF rating code | 266496D | |
ECF membership code | ME006371 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1548, D | |
Rapid-play rating | 1615, * | |
National Federation | ||
FIDE rating code | 432750 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 5 matches |
2018-19 season | 8 matches |
2017-18 season | 6 matches |
2016-17 season | 7 matches |
2015-16 season | 6 matches |
2014-15 season | 7 matches |
2013-14 season | 7 matches |
2012-13 season | 5 matches |
2011-12 season | 16 matches |
2010-11 season | 12 matches |
2009-10 season | 10 matches |
2007-8 season | 9 matches |
2006-7 season | 7 matches |
2005-6 season | 1 match |
2005 - 2006 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-05-2006 | Camberley D vs Bracknell A | 4 | Online | SP | Gordon R Brown s?? | three | win |
Performance summary for 2005 - 2006 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |