Personal information | |
---|---|
Club | Wellington College |
ECF rating code | 266499K |
ECF membership code | |
Standard-play rating | 1623, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 416053 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2016-17 season | 4 matches |
2015-16 season | 2 matches |
2010-11 season | 1 match |
2008-9 season | 10 matches |
2007-8 season | 6 matches |
2006-7 season | 9 matches |
2005-6 season | 3 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2015 | Wellington College B vs Woking B | 5 | Online | SP | Keith Scott s1473E | one | loss |
04-02-2016 | Godalming D vs Wellington College B | 5 | Online | SP | Paul S Collis s1543A | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |