Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 269503A | |
ECF membership code | ME011964 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1543, A | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 424013 | |
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 13 matches |
2016-17 season | 13 matches |
2015-16 season | 16 matches |
2014-15 season | 11 matches |
2013-14 season | 16 matches |
2012-13 season | 11 matches |
2011-12 season | 20 matches |
2010-11 season | 5 matches |
2009-10 season | 18 matches |
2008-9 season | 15 matches |
2007-8 season | 17 matches |
2006-7 season | 6 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-11-2021 | Godalming R vs Crowthorne R | Division R | OTB | RP | Robert S Pigeon r1698* | three | loss |
10-11-2021 | Godalming B vs Bracknell A | 5 | OTB | SP | Gareth W Ward s1420C | four | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |