Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 273001H |
ECF membership code | ME010133 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1795, D |
Rapid-play rating | 1968, E |
National Federation | |
FIDE rating code | 436003 |
LMS Test first registered | 17-09-2010 |
LMS Test registration status | Yes |
2013-14 season | 3 matches |
2012-13 season | 5 matches |
2011-12 season | 2 matches |
2010-11 season | 6 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2012 | Fleet & Farnborough A vs Guildford D | 3 | Online | SP | H. Trevor Jones s1723B | one | loss |
30-10-2012 | Fleet & Farnborough A vs Sandhurst B | 3 | Online | SP | Greg Burningham s1728E | two | win |
26-11-2012 | Farnham HA vs Fleet & Farnborough HA | Haslemere Trophy | Online | RP | James Pothecary r1735D | two | loss |
19-02-2013 | Fleet & Farnborough BA vs Godalming BA | Bell Trophy | Online | SP | Mark J Fulleylove s1713D | two | win |
26-03-2013 | Fleet & Farnborough A vs Godalming A | 3 | Online | SP | Iain Reeve s1720C | one | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 4 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |