Personal information | |
---|---|
Club | Godalming |
ECF rating code | 273064K |
ECF membership code | ME005869 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2125, B |
Rapid-play rating | 2080, * |
National Federation | |
FIDE rating code | 443980 |
LMS Test first registered | 08-09-2008 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 4 matches |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 3 matches |
2016-17 season | 4 matches |
2015-16 season | 3 matches |
2012-13 season | 11 matches |
2011-12 season | 6 matches |
2010-11 season | 1 match |
2009-10 season | 1 match |
2008-9 season | 5 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-10-2015 | Godalming A vs Reading A | 2 | Online | SP | William F Coles s1908E | three | win |
18-02-2016 | Reading A vs Godalming A | 2 | Online | SP | Stuart Knox s1945C | one | win |
31-03-2016 | Godalming BA vs Fleet & Farnborough BA | Bell Trophy | Online | SP | Eric Malanta s1930E | one | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |