Personal information | ||
---|---|---|
Club | Guildford |
|
ECF rating code | 277362E | |
ECF membership code | ||
Standard-play rating | 1990, * | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 419583 | |
LMS Test first registered | 25-02-2009 | |
LMS Test registration status | Yes | |
2014-15 season | 1 match |
2013-14 season | 18 matches |
2012-13 season | 11 matches |
2011-12 season | 1 match |
2010-11 season | 3 matches |
2009-10 season | 22 matches |
2008-9 season | 5 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-09-2009 | Guildford F vs Sandhurst E | 5 | Online | SP | Greg Burningham s1728E | one | draw |
12-10-2009 | Crowthorne D vs Guildford E | 4 | Online | SP | JW Ian Murray s1585* | four | win |
27-10-2009 | Ashtead A vs Guildford F | 5 | Online | SP | Richard W Jones s1428E | one | win |
09-11-2009 | Guildford E vs Camberley C | 4 | Online | SP | David Hemmings es1518E | five | win |
16-11-2009 | Guildford B vs Drunken Knights A | 1 | Online | SP | Paul Hopper s1870* | five | loss |
17-11-2009 | Camberley D vs Guildford F | 5 | Online | SP | Alan Hemmings es1593* | one | win |
23-11-2009 | Guildford E vs Fleet & Farnborough C | 4 | Online | SP | Mike Watt s?? | five | win |
30-11-2009 | Guildford F vs Basingstoke B | 5 | Online | SP | David A Read s?? | one | win |
07-12-2009 | Guildford E vs Woking A | 4 | Online | SP | Robin Lack s1390E | four | draw |
14-12-2009 | Guildford F vs Woking B | 5 | Online | SP | Robin Lack s1390E | one | win |
21-01-2010 | Sandhurst D vs Guildford E | 4 | Online | SP | Kevin Padfield s?? | four | draw |
01-02-2010 | Guildford E vs Crowthorne D | 4 | Online | SP | Adam Strait s?? | five | win |
08-02-2010 | Guildford F vs Ashtead A | 5 | Online | SP | John G Davis s1518E | one | win |
10-02-2010 | Farnham BA vs Guildford BA | Bell Trophy | Online | SP | David Long s1240E | four | win |
08-03-2010 | Guildford F vs Camberley D | 5 | Online | SP | Christine Coates s1338E | one | win |
24-03-2010 | Basingstoke B vs Guildford F | 5 | Online | SP | Alex Whelan s1548* | one | win |
01-04-2010 | Woking A vs Guildford E | 4 | Online | SP | Robin Lack s1390E | four | win |
12-04-2010 | Farnham A vs Guildford B | 1 | Online | SP | Kevin D Richardson s2148D | five | win |
15-04-2010 | Woking B vs Guildford F | 5 | Online | SP | Robin Lack s1390E | one | win |
19-04-2010 | Guildford E vs Godalming B | 4 | Online | SP | Peter Jewell s1420C | five | win |
27-04-2010 | Camberley BA vs Guildford BA | Bell Trophy | Online | SP | Abhishek Kumar Verma s?? | four | win |
13-05-2010 | Sandhurst E vs Guildford F | 5 | Online | SP | Greg Burningham s1728E | one | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 22 | |||||||
Standard-play performance: +17 =3 -2 = 84.1% (with all games completed) |