Personal information | |
---|---|
Club | Guildford |
ECF rating code | 277399F |
ECF membership code | |
Standard-play rating | 1435, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 424404 |
LMS Test first registered | 28-09-2010 |
LMS Test registration status | Yes |
2011-12 season | 19 matches |
2010-11 season | 14 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2010 | Guildford D vs Fleet & Farnborough A | 3 | Online | SP | Philip Gething s1473* | five | win |
07-10-2010 | Sandhurst C vs Guildford E | 4 | Online | SP | Simon C Sellick s1563A | three | draw |
25-10-2010 | Crowthorne D vs Guildford E | 4 | Online | SP | JW Ian Murray s1585* | three | win |
01-11-2010 | Guildford D vs Godalming A | 3 | Online | SP | Michael J Lord s1608C | four | loss |
08-11-2010 | Guildford E vs Woking A | 4 | Online | SP | David Charters es1570C | two | win |
25-11-2010 | Godalming B vs Guildford E | 4 | Online | SP | John Powell s?? | two | loss |
13-12-2010 | Guildford B vs Crowthorne A | 1 | Online | SP | Colin Purdon s2088A | five | loss |
03-02-2011 | Woking A vs Guildford E | 4 | Online | SP | Chris Eliadis s1503E | two | win |
07-02-2011 | Guildford E vs Sandhurst C | 4 | Online | SP | Jonathan G Young s1581B | two | win |
28-02-2011 | Guildford E vs Fleet & Farnborough B | 4 | Online | SP | Mike Watt s?? | three | win |
14-03-2011 | Guildford E vs Godalming B | 4 | Online | SP | Gwilym Price s2125B | three | win |
17-03-2011 | Guildford C vs Sandhurst B | 2 | Online | SP | Nick JA Pelling s1795* | five | loss |
29-03-2011 | Fleet & Farnborough B vs Guildford E | 4 | Online | SP | Mike Watt s?? | three | win |
18-04-2011 | Guildford E vs Crowthorne D | 4 | Online | SP | Robert Wooding s1585C | three | draw |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 14 | |||||||
Standard-play performance: +8 =2 -4 = 64.3% (with all games completed) |