Personal information | |
---|---|
Club | Woking |
ECF rating code | 277705J |
ECF membership code | |
Standard-play rating | 1473, E |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 21-05-2012 |
LMS Test registration status | Yes |
2018-19 season | 1 match |
2017-18 season | 3 matches |
2016-17 season | 8 matches |
2015-16 season | 8 matches |
2014-15 season | 2 matches |
2012-13 season | 3 matches |
2011-12 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-03-2015 | Guildford E vs Woking A | 4 | Online | SP | Michael J Gunn s1623D | five | loss |
28-04-2015 | Camberley C vs Woking A | 4 | Online | SP | David Hemmings s1518E | five | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |