Personal information | |
---|---|
Club | Woking |
ECF rating code | 278674G |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 16-01-2009 |
LMS Test registration status | Yes |
2013-14 season | 2 matches |
2009-10 season | 9 matches |
2008-9 season | 12 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-09-2009 | Woking B vs Basingstoke B | 5 | Online | SP | Peter A Beldaus s1383E | two | draw |
26-11-2009 | Woking A vs Crowthorne D | 4 | Online | SP | Robert S Pigeon s1510C | three | loss |
01-12-2009 | Camberley D vs Woking B | 5 | Online | SP | Alan Hemmings es1593* | one | draw |
14-12-2009 | Guildford F vs Woking B | 5 | Online | SP | Paul S Collis s1543A | two | draw |
13-01-2010 | Basingstoke B vs Woking B | 5 | Online | SP | Peter A Beldaus s1383E | two | win |
28-01-2010 | Woking B vs Sandhurst E | 5 | Online | SP | Greg Burningham s1728E | one | draw |
04-02-2010 | Sandhurst D vs Woking A | 4 | Online | SP | AN Other | four | win |
25-02-2010 | Woking B vs Ashtead A | 5 | Online | SP | Michael T Bolan s1278* | three | draw |
25-03-2010 | Woking B vs Camberley D | 5 | Online | SP | Ivor H Kelly s1548D | two | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +2 =5 -2 = 50% (with all games completed) |