Personal information | |
---|---|
Club | Woking |
ECF rating code | 278682F |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 04-09-2008 |
LMS Test registration status | Yes |
2011-12 season | 6 matches |
2010-11 season | 7 matches |
2009-10 season | 10 matches |
2008-9 season | 11 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-10-2010 | Woking B vs Camberley C | 5 | Online | SP | Sandy A McCubbin s1503E | three | loss |
18-11-2010 | Woking B vs Fleet & Farnborough C | 5 | Online | SP | Dennis Parkinson s1323E | three | win |
27-01-2011 | Woking B vs Ashtead A | 5 | Online | SP | Robert Jurjevic s1600D | three | loss |
03-02-2011 | Woking A vs Guildford E | 4 | Online | SP | Peter Benson es67? | five | win |
03-03-2011 | Sandhurst C vs Woking A | 4 | Online | SP | Simon C Sellick s1563A | five | loss |
24-03-2011 | Woking B vs Basingstoke B | 5 | Online | SP | Tony Cross s?? | three | loss |
07-04-2011 | Woking A vs Sandhurst C | 4 | Online | SP | Richard J Porter s1645* | five | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =0 -5 = 28.6% (with all games completed) |