Personal information | |
---|---|
Club | Wellington College |
ECF rating code | 278983J |
ECF membership code | |
Estimated Standard-play rating | es95 |
Estimated rapid-play rating | er87 |
National Federation | |
LMS Test first registered | 19-01-2014 |
LMS Test registration status | Yes |
2013-14 season | 1 match |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-01-2014 | Wellington College A vs Reading A | 2 | Online | SP | William F Coles s1908E | five | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |